Find your size in 2 minutes
These are the real measurements of the garment, lying flat, from the manufacturer's spec. Not body measurements, not guesses.
How to measure
- Grab a piece that fits you the way you like.
- Lay it flat. Width: measure straight across, armpit to armpit. Length: from the highest point of the shoulder to the bottom hem.
- Find the closest numbers below. Between two sizes? Size up.
- Still not sure? Email [email protected] with your height, weight and how you like the fit, and we'll tell you before you order. All sales are final, so it's worth the extra minute.
Tees · Gildan 5000 · S–5XL
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15.63 |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18.5 |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21.5 |
| 3XL | 28 | 33 | 22.8 |
| 4XL | 30 | 34 | 24.2 |
| 5XL | 32 | 35 | 25.3 |
Fit: relaxed, structured, true to size. 100% cotton (heathers are blends), 5.0–5.3 oz. Cotton can shrink slightly: wash cold, hang dry.
Hoodies · Gildan 18500 · S–5XL
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
Fit: regular with room through the chest. 50% cotton / 50% polyester, 8.0 oz. Hoodie sleeve is measured from the center back of the neck to the cuff.
All-over print oversized tee · S–5XL
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 21.26 | 26.38 | 9.61 |
| M | 22.05 | 26.77 | 9.84 |
| L | 23.62 | 27.56 | 10.31 |
| XL | 25.2 | 28.35 | 10.79 |
| 2XL | 26.77 | 29.13 | 11.26 |
| 3XL | 28.35 | 29.92 | 11.73 |
| 4XL | 29.92 | 30.71 | 12.2 |
| 5XL | 31.5 | 31.5 | 12.68 |
Fit: oversized and boxy. Heavyweight 300 g/m² cotton. Want it closer to the body? Size down.
All-over print long shorts · S–5XL
| Size | Waist (half) (in) | Length (in) | Inseam (in) |
|---|---|---|---|
| S | 13.39 | 13.19 | 6.89 |
| M | 14.17 | 13.39 | 6.89 |
| L | 15.75 | 13.78 | 6.89 |
| XL | 17.32 | 14.37 | 6.69 |
| 2XL | 18.9 | 14.96 | 7.09 |
| 3XL | 20.47 | 15.55 | 7.48 |
| 4XL | 22.05 | 15.94 | 7.48 |
| 5XL | 23.62 | 16.54 | 7.68 |
Fit: long and relaxed. Waist measured flat, edge to edge (double it for the full waist). Inseam from crotch to hem.
Why the print looks right on a 5XL
We send a different print file for S–L, XL–2XL and 3XL–5XL. On the biggest sizes the graphic uses the full print area, so it doesn't end up looking like a sticker.